| Carotid distensibility |
---|
Visit 1 | Visit 2 | Visit 3 |
---|
Age | −0.17 | – | – |
Height (cm) | −0.22 | – | – |
Weight (kg) | − 0.42* | – | – |
Body mass index (kg/m2) | −0.40* | – | – |
Carotid diameter (mm) | −0.06 | −0.15 | − 0.20 |
Systolic blood pressure (mmHg) | −0.55** | − 0.32 | −0.43* |
Diastolic blood pressure (mmHg) | −0.51** | −0.40* | − 0.38* |
Total cholesterol (mmol/l) | −0.41* | − 0.12 | 0.01 |
LDL cholesterol (mmol/l) | −0.42* | −0.29 | − 0.09 |
HDL cholesterol (mmol/l) | 0.06 | 0.33 | 0.24 |
Triglycerides (mmol/l) | −0.45* | −0.33 | − 0.43* |
Estradiol (nmol/l) | 0.03 | −0.25 | 0.19 |
- The values are Spearman’s correlation coefficient r
- Significances: * P < 0.05, ** P < 0.01