hMG (n = 299) |
HP-hMG (n = 330) |
r-hFSH (n = 236) | p value | |
---|---|---|---|---|
Clinical pregnancy per initiated cycle, n (%) | 106 (35.5) | 132 (40.0) | 82 (34.7) | 0.35 |
≤35 years | 84 (39.4) | 94 (47.5) | 59 (41.5) | 0.24 |
>35 years | 22 (25.6) | 38 (28.8) | 23 (24.5) | 0.74 |
Implantation rate, % (± SD) | 16 (24) | 20 (27) | 16 (23) | 0.18 |
≤35 years | 17 (25) | 24 (29) | 20 (25) | 0.15 |
>35 years | 11 (21) | 12 (21) | 9 (17) | 0.61 |
Ectopic pregnancy, n (%) | 1 (0.3) | 6 (1.8) | 2 (0.8) | - |
≤35 years | 1 | 3 | 1 | - |
>35 years | 0 | 3 | 1 | - |
Spontaneous abortion,* n (%) | 33 (31.1)a | 25 (18.9)b | 11 (13.4)c |
0.009 (a vs b, c) |
≤35 years | 21 (25.0) | 16 (17.0) | 7 (11.9) | 0.12 |
>35 years | 12 (54.5)a | 9 (23.6)b | 4 (17.3)c |
0.01 (a vs b, c) |
Live birth per initiated cycle, n(%) | 73 (24.4) | 107 (32.4) | 71 (30.1) | 0.09 |
≤35 years | 63 (29.5) | 78 (39.4) | 52 (36.6) | 0.08 |
>35 years | 10 (11.6) | 29 (21.9) | 19 (20.2) | 0.21 |